Page 19 - CATALOGO MASCARILLAS QUIRÚRGICAS TIPO IIR
P. 19
Page 10 of 12 Report No. 60377885 001
EN 14683:2019+AC:2019
Clause Requirement + Test Result - Remark Verdict
5.2.3 TABLE: Breathability (Differential pressure) P
Batch/ Test Differential pressure for The Flow rate Remarks
lot Specimen each test area averaged (l/min)
no.: number- (Pa/cm ) differential
2
Test area pressure for
number each test
specimen
2
(Pa/cm )
200428 1-1 22.8 8.0 --
01
1-2 24.6 8.0 --
1-3 20.8 22.5 8.0 --
1-4 23.2 8.0 --
1-5 20.9 8.0 --
2-1 23.1 8.0 --
2-2 21.8 8.0 --
2-3 23.6 23.2 8.0 --
2-4 22.3 8.0 --
2-5 25.1 8.0 --
3-1 27.7 8.0 --
3-2 26.1 8.0 --
3-3 27.5 28.0 8.0 --
3-4 29.7 8.0 --
3-5 28.9 8.0 --
4-1 22.8 8.0 --
4-2 23.9 8.0 --
4-3 22.8 22.6 8.0 --
4-4 20.9 8.0 --
4-5 22.6 8.0 --
5-1 19.2 8.0 --
5-2 20.8 8.0 --
5-3 20.5 19.7 8.0 --
5-4 19.8 8.0 --
5-5 18.4 8.0 --
Supplementary information:
Each specimen was conditioned at 21.0 °C and 1.05 % relative humidity for 4 h to bring them into equilibrium with
QMF-RT-33008SHG Revision number: 1.0 Effective date: 2020-03-12